<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet href="https://crossconnectmedia.com/wp-content/themes/getnoticed/inc/feeds/style.xsl" type="text/xsl" media="screen"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laurie Winslow SargentResearching Your Own Attic Mysteries Archives - Laurie Winslow Sargent</title>
	<atom:link href="https://crossconnectmedia.com/category/researching-your-own-attic-mysteries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossconnectmedia.com/category/researching-your-own-attic-mysteries/</link>
	<description>Author Website for Laurie Winslow Sargent</description>
	<lastBuildDate>Wed, 11 Feb 2026 19:04:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/crossconnectmedia.com/wp-content/uploads/2014/09/headshot2.jpeg?fit=32%2C32&#038;ssl=1</url>
	<title>Researching Your Own Attic Mysteries Archives - Laurie Winslow Sargent</title>
	<link>http://www.crossconnectmedia.com/category/researching-your-own-attic-mysteries/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">69683000</site>		<item>
		<title>Unfolding Grandma&#8217;s Secret: An Antique World Map Journey</title>
		<link>https://crossconnectmedia.com/unfolding-grandmas-secret-an-antique-world-map-journey/</link>
		<comments>https://crossconnectmedia.com/unfolding-grandmas-secret-an-antique-world-map-journey/#comments</comments>
		<pubDate>Fri, 25 Jul 2025 20:56:13 +0000</pubDate>
		<dc:creator>Laurie Winslow Sargent</dc:creator>
				<category><![CDATA[1920s]]></category>
		<category><![CDATA[Adventures of Gladys]]></category>
		<category><![CDATA[British Raj India]]></category>
		<category><![CDATA[Researching Your Own Attic Mysteries]]></category>
		<category><![CDATA[Stories from Family Memorabila]]></category>
		<category><![CDATA[The Writing Life]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ancestry]]></category>
		<category><![CDATA[Andaman Islands]]></category>
		<category><![CDATA[antique maps]]></category>
		<category><![CDATA[British India]]></category>
		<category><![CDATA[Gladys Gose Pearce]]></category>
		<category><![CDATA[J. Kenneth Pearce]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[Madras]]></category>
		<category><![CDATA[University of Washington]]></category>
		<category><![CDATA[vintage world map]]></category>
		<category><![CDATA[Walla Walla]]></category>
		<category><![CDATA[Washington State]]></category>
		<guid isPermaLink="false">https://crossconnectmedia.com/?p=88552</guid>

				<description><![CDATA[<p>Found! A 103-year-old world map, hidden in Grandma's steamship travel journal. This antique world map includes steamship paths and a color-coded chart indicating ruling nations in 1922. It follows the 51-day journey of my grandmother Gladys Gose (Pearce)  from America to India in 1926.</p>
<p>The post <a href="https://crossconnectmedia.com/unfolding-grandmas-secret-an-antique-world-map-journey/">Unfolding Grandma&#8217;s Secret: An Antique World Map Journey</a> appeared first on <a href="https://crossconnectmedia.com">Laurie Winslow Sargent</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p>Found! A 103-year-old world map, hidden in Grandma's steamship travel journal. This antique world map includes steamship paths and a color-coded chart indicating ruling nations in 1922. It follows the 51-day journey of my grandmother Gladys Gose (Pearce)  from America to India in 1926.</p>
<p>The post <a href="https://crossconnectmedia.com/unfolding-grandmas-secret-an-antique-world-map-journey/">Unfolding Grandma&#8217;s Secret: An Antique World Map Journey</a> appeared first on <a href="https://crossconnectmedia.com">Laurie Winslow Sargent</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://crossconnectmedia.com/unfolding-grandmas-secret-an-antique-world-map-journey/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">88552</post-id>	</item>
		<item>
		<title>A Mysterious 1938 4th Grade Report Card</title>
		<link>https://crossconnectmedia.com/a-mysterious-1938-4th-grade-report-card/</link>
		<comments>https://crossconnectmedia.com/a-mysterious-1938-4th-grade-report-card/#comments</comments>
		<pubDate>Wed, 23 Oct 2024 17:48:36 +0000</pubDate>
		<dc:creator>Laurie Winslow Sargent</dc:creator>
				<category><![CDATA[1930s]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Researching Your Own Attic Mysteries]]></category>
		<category><![CDATA[Stories from Family Memorabila]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1938]]></category>
		<category><![CDATA[British boarding schools]]></category>
		<category><![CDATA[family memorabila]]></category>
		<category><![CDATA[Laurie Winslow Sargent]]></category>
		<category><![CDATA[Nick Duffell]]></category>
		<category><![CDATA[Ravenswood School]]></category>
		<category><![CDATA[report card]]></category>
		<guid isPermaLink="false">https://crossconnectmedia.com/?p=87658</guid>

				<description><![CDATA[<p>Today's historical mystery is a 1938 4th Grade report card. It's a strange report, from an odd location--perhaps a boarding school?</p>
<p>The post <a href="https://crossconnectmedia.com/a-mysterious-1938-4th-grade-report-card/">A Mysterious 1938 4th Grade Report Card</a> appeared first on <a href="https://crossconnectmedia.com">Laurie Winslow Sargent</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p>Today's historical mystery is a 1938 4th Grade report card. It's a strange report, from an odd location--perhaps a boarding school?</p>
<p>The post <a href="https://crossconnectmedia.com/a-mysterious-1938-4th-grade-report-card/">A Mysterious 1938 4th Grade Report Card</a> appeared first on <a href="https://crossconnectmedia.com">Laurie Winslow Sargent</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://crossconnectmedia.com/a-mysterious-1938-4th-grade-report-card/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">87658</post-id>	</item>
		<item>
		<title>1848: An Abolitionist Bill for Secession</title>
		<link>https://crossconnectmedia.com/1848-abolitionists-bill-secession/</link>
		<comments>https://crossconnectmedia.com/1848-abolitionists-bill-secession/#comments</comments>
		<pubDate>Wed, 02 Sep 2020 17:29:43 +0000</pubDate>
		<dc:creator>Laurie Winslow Sargent</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Researching Your Own Attic Mysteries]]></category>
		<category><![CDATA[The Writing Life]]></category>
		<category><![CDATA[Writing Tips]]></category>
		<category><![CDATA[abolitionists]]></category>
		<category><![CDATA[American Union]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Laurie Winslow Sargent]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Nickerson]]></category>
		<category><![CDATA[racial discord]]></category>
		<category><![CDATA[Robbins]]></category>
		<category><![CDATA[secession]]></category>
		<category><![CDATA[slavery]]></category>
		<category><![CDATA[unpassed bill]]></category>
		<guid isPermaLink="false">http://www.crossconnectmedia.com/?p=992</guid>

				<description><![CDATA[<p>1848: Little-known History ~ Abolitionist voters in Massachusetts, 17 years before the 13th amendment, proposed a bill: denounce slavery or secede from the Union. I was excited to see names from my family tree among these abolitionist signers.</p>
<p>The post <a href="https://crossconnectmedia.com/1848-abolitionists-bill-secession/">1848: An Abolitionist Bill for Secession</a> appeared first on <a href="https://crossconnectmedia.com">Laurie Winslow Sargent</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p>1848: Little-known History ~ Abolitionist voters in Massachusetts, 17 years before the 13th amendment, proposed a bill: denounce slavery or secede from the Union. I was excited to see names from my family tree among these abolitionist signers.</p>
<p>The post <a href="https://crossconnectmedia.com/1848-abolitionists-bill-secession/">1848: An Abolitionist Bill for Secession</a> appeared first on <a href="https://crossconnectmedia.com">Laurie Winslow Sargent</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://crossconnectmedia.com/1848-abolitionists-bill-secession/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">992</post-id>	</item>
		<item>
		<title>Calculating Characters in Family History</title>
		<link>https://crossconnectmedia.com/calculating-characters-in-family-history/</link>
		<comments>https://crossconnectmedia.com/calculating-characters-in-family-history/#comments</comments>
		<pubDate>Tue, 25 Aug 2020 14:56:09 +0000</pubDate>
		<dc:creator>Laurie Winslow Sargent</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Researching Your Own Attic Mysteries]]></category>
		<category><![CDATA[Writing Tips]]></category>
		<category><![CDATA[ancestry]]></category>
		<category><![CDATA[family history]]></category>
		<category><![CDATA[family stories]]></category>
		<category><![CDATA[geneology]]></category>
		<category><![CDATA[John Martin Gose]]></category>
		<category><![CDATA[Laurie Winslow Sargent]]></category>
		<category><![CDATA[research]]></category>
		<guid isPermaLink="false">http://www.crossconnectmedia.com/?p=969</guid>

				<description><![CDATA[<p>In writing history – family history or a historical biography— using a little math humanizes characters so we can see them as former living, breathing human beings.1 calculator + 1 family tree = more compelling stories.</p>
<p>The post <a href="https://crossconnectmedia.com/calculating-characters-in-family-history/">Calculating Characters in Family History</a> appeared first on <a href="https://crossconnectmedia.com">Laurie Winslow Sargent</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p>In writing history – family history or a historical biography— using a little math humanizes characters so we can see them as former living, breathing human beings.1 calculator + 1 family tree = more compelling stories.</p>
<p>The post <a href="https://crossconnectmedia.com/calculating-characters-in-family-history/">Calculating Characters in Family History</a> appeared first on <a href="https://crossconnectmedia.com">Laurie Winslow Sargent</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://crossconnectmedia.com/calculating-characters-in-family-history/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">969</post-id>	</item>
		<item>
		<title>A 1915 Yearbook Shows Teen Life 105 Years Ago</title>
		<link>https://crossconnectmedia.com/1915-yearbook-vintage-wahi/</link>
		<comments>https://crossconnectmedia.com/1915-yearbook-vintage-wahi/#comments</comments>
		<pubDate>Wed, 12 Aug 2020 12:32:35 +0000</pubDate>
		<dc:creator>Laurie Winslow Sargent</dc:creator>
				<category><![CDATA[1920s]]></category>
		<category><![CDATA[Adventures of Gladys]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Researching Your Own Attic Mysteries]]></category>
		<category><![CDATA[1915]]></category>
		<category><![CDATA[Gladys Gose]]></category>
		<category><![CDATA[Harriet Stowe]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[Kenneth Pearce]]></category>
		<category><![CDATA[Laurie Winslow Sargent]]></category>
		<category><![CDATA[suffragette]]></category>
		<category><![CDATA[vintage]]></category>
		<category><![CDATA[WaHi]]></category>
		<category><![CDATA[Walla Walla]]></category>
		<category><![CDATA[yearbook]]></category>
		<guid isPermaLink="false">http://www.crossconnectmedia.com/?p=909</guid>

				<description><![CDATA[<p>This digitally archived vintage 1915 yearbook included student nominations for Best Fusser, Class Suffragette, Class “Burns” and Class “Harriet Stowe”. What great fun it is, reading my grandparents’ 1915 WaHi yearbook, from Walla Walla High in Washington State. It’s like peeking through a window into their teenage personalities! I found the digital copy, via Google [&#8230;]</p>
<p>The post <a href="https://crossconnectmedia.com/1915-yearbook-vintage-wahi/">A 1915 Yearbook Shows Teen Life 105 Years Ago</a> appeared first on <a href="https://crossconnectmedia.com">Laurie Winslow Sargent</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p>This digitally archived vintage 1915 yearbook included student nominations for Best Fusser, Class Suffragette, Class “Burns” and Class “Harriet Stowe”. What great fun it is, reading my grandparents’ 1915 WaHi yearbook, from Walla Walla High in Washington State. It’s like peeking through a window into their teenage personalities! I found the digital copy, via Google [&#8230;]</p>
<p>The post <a href="https://crossconnectmedia.com/1915-yearbook-vintage-wahi/">A 1915 Yearbook Shows Teen Life 105 Years Ago</a> appeared first on <a href="https://crossconnectmedia.com">Laurie Winslow Sargent</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://crossconnectmedia.com/1915-yearbook-vintage-wahi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">909</post-id>	</item>
		<item>
		<title>Finding Stories in Vintage Family Photos</title>
		<link>https://crossconnectmedia.com/finding-stories-in-vintage-family-photos/</link>
		<comments>https://crossconnectmedia.com/finding-stories-in-vintage-family-photos/#respond</comments>
		<pubDate>Tue, 09 Jul 2019 23:17:47 +0000</pubDate>
		<dc:creator>Laurie Winslow Sargent</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Researching Your Own Attic Mysteries]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ancestry]]></category>
		<category><![CDATA[family history]]></category>
		<category><![CDATA[family stories]]></category>
		<category><![CDATA[historical research]]></category>
		<category><![CDATA[vintage photos]]></category>
		<category><![CDATA[writing tips]]></category>
		<guid isPermaLink="false">https://www.crossconnectmedia.com/?p=370</guid>

				<description><![CDATA[<p>Are you a writer? A reader? Or a history buff, curious about your ancestors? Regardless, stories intrigue you.  Here&#8217;s the first post in my series, Researching Your Own Attic Mysteries. Learn how to dig into your vintage family memorabilia to uncover stories and the personalities behind them. I  thought of titling this post “I See [&#8230;]</p>
<p>The post <a href="https://crossconnectmedia.com/finding-stories-in-vintage-family-photos/">Finding Stories in Vintage Family Photos</a> appeared first on <a href="https://crossconnectmedia.com">Laurie Winslow Sargent</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p>Are you a writer? A reader? Or a history buff, curious about your ancestors? Regardless, stories intrigue you.  Here&#8217;s the first post in my series, Researching Your Own Attic Mysteries. Learn how to dig into your vintage family memorabilia to uncover stories and the personalities behind them. I  thought of titling this post “I See [&#8230;]</p>
<p>The post <a href="https://crossconnectmedia.com/finding-stories-in-vintage-family-photos/">Finding Stories in Vintage Family Photos</a> appeared first on <a href="https://crossconnectmedia.com">Laurie Winslow Sargent</a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://crossconnectmedia.com/finding-stories-in-vintage-family-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">370</post-id>	</item>
	</channel>
</rss>